Grants
Our complete grant history. Click on any of the ‘+’ signs to the right of each heading to view a detailed account of grants given.
2015/16: $7,886.57
High School | $500.00 | digital piano |
$260.00 | books | |
$200.00 | Civil War program | |
$525.00 | digital recording equipment | |
Middle School | $96.00 | subscription to Flocabulary |
$348.00 | light sensors | |
$100.00 | Mentoring Club support | |
$25.00 | books | |
$200.00 | books and materials | |
$102.65 | poetry books | |
$200.00 | books | |
$100.00 | supplies for the Masquers | |
$323.52 | books | |
$250.00 | visit by professional poet and author | |
$479.80 | electricity kits | |
$220.00 | license for Razz Kids | |
$150.00 | books | |
Kindle | $200.00 | STEM night supplies |
$312.00 | 2 snare drums | |
$294.30 | xylophone, drum, glockenspiel | |
Memorial | $144.55 | 30 buckets and drums |
$229.95 | small group reading materials | |
Walls | $203.50 | books |
$199.71 | learning station materials | |
$500.00 | banners | |
$220.00 | printer, paper, ink | |
$178.71 | reading materials | |
$340.00 | chick incubator supplies | |
$283.88 | books |
2014/15: $9,089.67
High School | $475.00 | tuba |
150.00 | video camera | |
370.00 | 2 drums | |
200.00 | printer | |
Middle School | $63.00 | subscription to Flocabulary |
$250.00 | Cooking Club supplies | |
$100.00 | Mentoring Club support | |
$200.00 | Initiate Renaissance Program | |
$145.53 | 11 dictionaries/ thesauruses | |
$28.22 | book | |
$250.00 | mural | |
$75.00 | prizes for Book Week | |
$160.00 | Out of the Dust books | |
$200.00 | spotlight | |
$50.00 | Mentoring Club support | |
$200.00 | books | |
$240.00 | Audiobook/ E-Reader | |
$150.00 | Poetry Month banner | |
Kindle School | $300.00 | drum |
$300.00 | Chromebooks | |
$500.00 | Smartboard | |
$374.50 | Smartboard tablet | |
$240.00 | Kindle Fire subscriptions | |
$240.00 | Kindle Fire subscriptions | |
$440.00 | 18 music stands | |
Memorial School | $100.00 | internet reading subscription |
$306.96 | science lab resources | |
$100.00 | internet reading subscription | |
$49.99 | Spellingcity.com membership | |
$100.00 | social studies magazine | |
$100.00 | Lego Story Starter Kit | |
$195.00 | Franklin Institute workshop | |
$232.00 | dry erase boards | |
Walls School | $100.00 | leveled reading books |
$100.00 | leveled reading subscription | |
$288.48 | reading materials | |
$100.00 | internet reading subscription | |
$360.00 | adventure-based cooperative program | |
$284.00 | non-fiction books | |
$142.99 | band library resources | |
$200.00 | books on CD | |
$300.00 | art display case | |
$340.00 | chicks, incubator, etc. | |
$100.00 | 4 music stands | |
$89.00 | calendar charts & supplies |
2013/14: $9,311.75
High School | $490.00 | clay extruder kit and clay |
$150.00 | Civil War encampment and supplies | |
$500.00 | CPR equipment and manakins | |
$331.05 | drunk driving materials | |
$500.00 | choir chimes | |
$500.00 | baritone horn | |
Middle School | $130.00 | math game |
$300.00 | books | |
$240.00 | French Cooking Club supplies | |
$400.00 | Robotics Club supplies | |
$200.00 | books for Parent/Child Club | |
$90.00 | reading supplies | |
Kindle School | $128.15 | subscriptions to reading programs |
Memorial School | $190.00 | piano tuning |
$390.00 | books on CD | |
$450.00 | field trip to Corson’s Inlet | |
Walls School | $160.00 | 4 bean bag chairs |
$377.95 | easel | |
$270.00 | biography books | |
$161.94 | word work centers | |
$133.32 | listening center | |
$399.59 | listening center | |
$260.00 | portable tablets | |
$314.17 | musical instruments | |
$283.35 | language arts resources | |
$500.00 | field trip to Philadelphia | |
$190.00 | leveled reading books | |
$317.92 | leveled reading books | |
$340.00 | leveled reading books | |
$294.85 | leveled reading books | |
$319.46 | leveled reading books |
2012-13: $9,366.58
High School | $500.00 | Smartboard |
$215.00 | clay | |
$500.00 | Camp Edge trip | |
$500.00 | hand chimes | |
$500.00 | drum set | |
$500.00 | support for musical | |
Middle School | $150.00 | supplies for Spanish Club |
$250.00 | Mentor Club support | |
$153.00 | National Book Week items | |
$200.00 | Renaissance program | |
$150.00 | supplies for Spanish Club | |
$150.00 | supplies for French Cooking Club | |
Kindle School | $525.00 | 5 digital readers |
$625.00 | camera & projector | |
$500.00 | projector | |
Memorial School | $340.00 | guided reading kits |
$350.00 | books | |
$250.00 | trip to Cape May Nature Center | |
$400.00 | automated circulation program | |
Walls School | $200.00 | soprano recorders |
$200.00 | reading rug | |
$300.00 | field trip to Phila. | |
$200.00 | printer ink | |
$350.00 | resonator | |
$250.00 | leveled reading books | |
$250.00 | book subscription & books | |
$400.00 | playground stencil kit | |
$250.00 | area rug | |
$208.58 | leveled reading books |
2011-12: $9,746.17
< td>$435.00 ink and presentation paper
High School | $300.00 | presentation on music history |
$500.00 | art program with County | |
$825.00 | Smartboard | |
Middle School | $300.00 | books |
$500.00 | computer for music assembler | |
$150.00 | supplies for Spanish Club | |
$150.00 | books for Battle of the Books | |
$250.00 | Mentoring Club support | |
$250.00 | audio books | |
$149.27 | set of 25 books | |
$100.00 | maps | |
$256.46 | literature books | |
Kindle School | $210.68 | science kits |
$250.00 | laptop | |
$500.00 | repair piano | |
$520.64 | digital library circulation program | |
Memorial School | $300.00 | 4 sets of 8 books each |
$140.00 | 7 sets of Scholastic books | |
Walls School | $312.00 | Brain Pop subscription, etc. |
$429.99 | bass metallophone | |
$200.00 | jump ropes | |
$200.00 | printer ink | |
$500.00 | student assembly | |
$298.18 | Writing Crate + 2 workshops | |
$500.00 | field trip to Phila. | |
$250.00 | Dr. Seuss books | |
$218.95 | story-telling kits | |
$200.00 | listening center | |
$250.00 | reading program: recorders, etc. | |
$300.00 | exercise club |
2010-11: $10,900.32
High School | $430.00 | graphic arts project (t-shirts) |
$300.00 | podium for band | |
$750.00 | computer | |
Middle School | $250.00 | Mentoring Club support |
$300.00 | expand audiobook collection | |
$600.00 | field trip to Medieval Times | |
$200.00 | math games | |
$160.00 | 10 Cobuild dictionaries | |
$70.00 | 2 Cobuild dictionaries | |
$293.63 | test prep | |
Kindle School | $250.00 | series books |
$25.00 | laptop speakers | |
$575.00 | bass drum | |
$900.00 | SmartBoard | |
$1,000.00 | SmartBoard projector | |
$281.25 | listening center | |
$500.00 | World Library Program | |
Memorial School | $331.00 | ink cartridges |
$300.00 | 2 microscopes | |
$200.00 | books & binders | |
$297.50 | MotivAider starter pack | |
$281.25 | listening center | |
$500.00 | Mt. Misery trip | |
Walls School | $420.00 | field trip to Philadelphia |
$394.00 | drums | |
$250.00 | Mentoring Club support | |
$500.00 | school assembly | |
$421.69 | music teaching materials | |
$120.00 | Spell Checkers |
2009-10: $10,662.87
High School | $500.00 | 5 graphing calculators |
$400.00 | Diversity Summit at Rowan University | |
$150.00 | Gettysburg battlefield guide | |
$500.00 | pit orchestra for musical | |
$490.00 | field trip for chamber choir | |
$150.00 | Gettysburg battlefield guide | |
$500.00 | pit orchestra for musical | |
$490.00 | field trip for chamber choir | |
Middle School | $455.52 | 12 dictionaries |
$217.95 | fraction bars center | |
$111.17 | 10 copies of book | |
$300.00 | Mentoring Club support | |
$300.00 | Mexican restaurant trip | |
$200.00 | Writing Tabletop center | |
$400.00 | Medieval Times trip | |
$500.00 | science game package | |
$95.65 | fraction & decimal games | |
$250.00 | audio library | |
$159.00 | character education supplies | |
Kindle School | $200.00 | Book Club materials |
$588.00 | 2 papermaking kits & supplies | |
Memorial School | $400.00 | SmartPal transparency sleeves |
$324.00 | transport kids to concert | |
$369.99 | instrument repair kit | |
$200.00 | 5 digital recorders | |
$1000.00 | Mt. Misery trip | |
Walls School | $180.00 | Alphabet Sounds Tubs |
$400.00 | SmartPal transparency sleeves | |
$199.00 | acoustic guitar | |
$140.00 | science kits | |
$190.00 | 2 listening centers | |
$500.00 | author visit | |
$240.00 | hands-on science resources | |
$152.60 | 2 CD players, CD’s & books | |
$60.00 | cooking project supplies | |
$489.99 | chicken incubator kit |
Complete list of grants awarded since 1995.
Click PEF grants_all for a complete list of grants awarded since 1995.